Description
Petrol and diesel silent generators using 3000 rpm air-cooled and water-cooled engines available from 4 to 18 kVA. Engineered to deliver optimum performance using ergonomically designed interfaces, low noise emissions and compact footprint.
Air-cooled and water-cooled generators engineered to give you the best performance meeting the lowest noise levels. Available both in diesel and petrol version.
Max power 9.7 kW, voltage 230 V, engine Yanmar 3TNM74F-NHPGE, starting: Electric, fuel tank 24 l, noise pressure level at 7 m 68 dB(A).
Features
- Weatherproof enclosure made of galvanized sheet metal.
- Superior noise attenuation thanks to high quality soundproofing material.
- Highly efficient residential silencer integrated inside the canopy.
- Base frame designed for easy fork handling.
- High capacity integrated fuel tank for extended run-time.
- Sturdy supporting frame between engine-alternator and canopy.
- Properly sized anti-vibration mounts.
Technical data
| Brand | Pramac |
|---|---|
| Performance | |
| Maximum power MAX, kVA | 10,8 |
| Maximum power MAX, kW | 9,7 |
| Continuous power COP, kVA | 10,0 |
| Continuous power COP, kW | 9,0 |
| Frequency, Hz | 50 |
| Voltage, V | 230 |
| Power factor, cos ϕ | 0,9 |
| Phase | 1 |
| Fuel | Diesel |
| Motor | |
| Engine Brand | Yanmar |
| Model | 3TNM74F-NHPGE |
| [50Hz] Exhaust emission level | Stage V |
| Engine cooling system | Water |
| Displacement, cm³ | 993 |
| Aspiration | Natural |
| Operating Speed-Nominal, rpm | 3000 |
| Speed governor | Mechanical |
| Fuel | Diesel |
| Oil capacity, l | 3,4 |
| Coolant capacity, l | 1 |
| Starting system | Electric |
| Electric circuit, V | 12 |
| Alternator | |
| Alternator | Mecc Alte |
| Insulation class | H |
| IP protection | 23 |
| Poles | 2 |
| Frequency, Hz | 50 |
| Voltage, V | 230 |
| Voltage regulation system | Capacitor |
| Voltage tolerance, % | 5 |
| Dimensional data | |
| Length, mm | 1400 |
| Width, mm | 650 |
| Height, mm | 975 |
| Net weight, kg | 328 |
| Autonomy | |
| Fuel tank capacity, l | 24 |
| Fuel consumption @ 75% COP, l/h | 2,85 |
| Fuel consumption @ 100% COP, l/h | 4,04 |
| Running time @ 75% COP, h | 8,42 |
| Running time @ 100% COP, h | 5,94 |
| Noise level | |
| Guaranteed noise level (LWA), dB(A) | 96 |
| Measured noise level (LWA), dB(A) | 95 |
| Noise pressure level @ 1 m, dB(A) | 81 |
| Noise pressure level @ 7 m, dB(A) | 68 |
| Electrical Data | |
| Battery Voltage, V | 12 |
| Battery capacity, Ah | 45 |
| Battery, n | 1 |



