Description
The HERO order picker with lithium iron phosphate battery is compact and highly manoeuvrable, designed to help workers carry out a wide range of tasks in warehouses, distribution centres and stores. From ladders, small order pickers, trucks to forklifts, HERO fits perfectly with other equipment used for picking, allowing the operator to pick or handle light materials and goods more safely and efficiently at higher heights. Four drive modes allow HERO to move like no other machine can, including side-to-side crab mode, true zero-radius turning and even angled when raised - for unparalleled precision and efficiency when picking goods or working in tight spaces. With its low profile, it can easily enter lifts or pass under doors.
Key benefits:
- Permanent magnet synchronous drive motors - maintenance-free, highly efficient and, above all, amenable to precision control, which is particularly important when working at height
- DC hydraulics and power steering motors - longer life with minimal maintenance
- Lithium battery: 25,6V/150Ah (LFP)
- Lifting height of the man-cradle 4790 mm, maximum working height up to 6600 mm
- The total load capacity is 317 kg, distributed as follows:
- - 90 kg back platform
- - 100 kg front adjustable platform
- - 127 kg operator cradle
- The chassis is equipped with a damping system for greater stability, safety and operator comfort
- Keyless PIN panel with RFID card support
- Electric lift and lower buttons
- High-performance control handles with two-hand sensor
- LCD display: speed, driving mode, usage time, power, steering wheel, fault code, etc.
- Compliant with EU and US regulations
- Has 4 driving modes: forward, reverse and sideways (crab mode)
Customization
Unique driving techniques
Smart. Safe. Reliable
Lithium battery charging and safety
Additional functions
- Automatic deceleration and lift height limitation depending on altitude and selected driving mode
- Automatic return to neutral steering angle
- Attachment point for safety belts
- Gentle lowering/lifting stop
- Gate locks prevent work until the gate is fully closed
- Safety sensors under the platform disable lifting, lowering and movement if anything is detected below the platform
- Undercarriage protection against dangerous tilting with limited operation
- Chain slack detection improves safety and extends the life of the picker
- Imperial or metric units on the LCD display
Video
Technical parameters
| General parameters, weights | Manufacturer | NOBLELIFT | |
| Model | OVS-010 | ||
| Type | Electric | ||
| Purpose | Order picker | ||
| Lifting capacity of the front platform (shelf) | kg | 100 | |
| Lifting capacity of the human cradle | kg | 127 | |
| Own weight | kg | 1350 | |
| Axle load, front/rear | kg | 757/820 | |
| Unladen axle load, front/rear | kg | 585/765 | |
| Wheels, dimensions | Castors | polyurethane | |
| Driving wheels | mm | 230 x 70 | |
| Support wheels | mm | 150 x 48 | |
| Number of wheels driven/sprung (x=driven wheels) | 2x/4 | ||
| Width of the turtle | b11 (mm) | 664 | |
| Wheel base | y (mm) | 1134 | |
| Total length | l1 (mm) | 1460 | |
| Overall width | b1 (mm) | 800 | |
| Shot under the arrow, loaded | m1 (mm) | 50 | |
| Height of lowered boom | h1 (mm) | 1660 | |
| Lifting progress | h3 (mm) | 4407 | |
| Height of raised boom | h4 (mm) | 6067 | |
| Maximum human lifting cradle height | h7+h3 (mm) | 4600 | |
| Maximum working height | mm | 6600 | |
| Entry height | h7 (mm) | 193 | |
| Additional lifting | h9 (mm) | 400 | |
| Turning radius (min) | Wa (mm) | 800 | |
| Operating parameters | Running speed, loaded/empty | km/h | 8 / 8 |
| Lifting speed, loaded/empty | m/s | 0.14/0.14 | |
| Lowering speed, loaded/empty | m/s | 0.16/0.16 | |
| Parking / service brakes | Electromagnetic/Recuperative | ||
| Overcomes uphill, loaded/empty | % | 10/10 | |
| Electrical parameters | Running engine power S2 60min | kW | 1.0 x 2 pc |
| Lifting engine power S3 10% | kW | 2.2 | |
| Lifting power of the item shelf motor | kW | 0.5 | |
| Battery dimensions | l x w x h (mm) | 480 x 146 x 500 | |
| Battery voltage / Rated capacity (LiFePO4) | V/Ah | 25,6/150 | |
| Minimum battery weight | kg | 52 | |
| Charger integrated | A | 30 | |
| External charger (sold separately) | A | 60 | |
| Other parameters | Running motors | Synchronous permanent magnets | |
| Noise level in the operator's ear | dB (A) | 69 | |


































