Description
PWB Portable Power Station is a Battery Energy Storage system ideally suited to a range of applications, delivering reliable power in the most cost effective and environmentally sensitive way.
Pramac PWB2400.
Features
- Li-Ion LFP battery module
- Wireless Charger
- Solar Charging
- Parallel Connector
- EPS Emergency power supply



Technical data
| Brand | Pramac |
|---|---|
| Output specifications | |
| Output power (Continuous), watt | 2400 |
| Output power peak (1.5s), watt | 4800 |
| Frequency, Hz | 50 |
| Voltage, V | 230 |
| Phase | 1 |
| Battery | |
| Battery (Type) | Li-Ion LFP |
| Battery rated Voltage, VDC | 51,2 |
| Battery design life @80% DoD, cycles | 2000 |
| Battery Nominal capacity (sizes), W/h | 2150 |
| Input specifications | |
| Max single-phase input, W | 1800 |
| a) Charging Times @80%, h | 1 |
| b) Charging Times @100%, h | 2 |
| Max DC Solar Charging, W | 800 |
| a) DC/Solar Charging Times @80% (with 400W of solar panels and best solar lighting condition), h | 5 |
| b) DC/Solar Charging Times @80% (with 200W of solar panels and best solar lighting condition), h | 8 |
| Car lighter charging (12V DC), A | 8 |
| Car lighter charging time @80%, h | 19 |
| Installation data | |
| Length, mm | 496 |
| Width, mm | 266 |
| Height, mm | 350 |
| Net weight, kg | 29 |
| Discharing temperature range, °C | -10…40 |
| Charging temperature range, °C | 0…40 |
| Carton box dimension LxWxH, mm | 620x380x490 |
| Total weight (carton box included), kg | 35 |
| Output: | |
| Schuko AC ports 230V | 4 |
| Car socket (DC 12V/10A) | 1 |
| DC 6514 (12V/5A) | 2 |
| USB-A 12 W Max (5V/2.4A) | 2 |
| USB-A Quick 24W Max (5/9/12V | 3/2.2/2 A) | 2 |
| USB-C 100 W Max (5/9/12/15/20V | 3/5A) | 2 |
| Wireless charger | 2 |







