Aprašymas
Key benefits
Technical specifications
| Technical parameters according to VDI 2198 | |||||
| Basic parameters | 1.2 | Model | T30Q | T60Q | |
| 1.3 | Type | Electric | Electric | ||
| 1.4 | Method of management | Sitting | Sitting | ||
| 1.5 | Towing capacity | Q (t) | 3.0 | 6.0 | |
| 1.7 | Nominal towing capacity developed | F (N) | 750 | 1500 | |
| 1.9 | Wheel base | y (mm) | 1040 | 1150 | |
| Weights | 2.1 | Own weight | kg | 1080 | 1245 |
| 2.3 | Axle load front/rear | kg | 440/640 | 495/750 | |
| Chassis | 3.1 | Wheels | Rubber | Rubber | |
| 3.2 | Front wheel dimensions | 4.00-8 | 4.00-8 | ||
| 3.3 | Front wheel dimensions | 4.00-8 | 4.00-8 | ||
| 3.5 | Number of wheels front/rear (x = driving wheels) | 1/ 2x | 1/ 2x | ||
| 3.6 | Front track width | b10 (mm) | 0 | 0 | |
| 3.7 | Rear track width | b11(mm) | 878 | 878 | |
| Tyres, chassis | 4.8 | Seat height | h7 | 980 | 980 |
| 4.12 | Height of the towing pin | h10 | 230/330/420 | 230/330/420 | |
| 4.13 | Height of the storage compartment | h11 | 680 | 680 | |
| 4.19 | Total length | l1 (mm) | 1870 | 2020 | |
| 4.21 | Overall width | b1 (mm) | 996 | 996 | |
| 4.32 | Clearance at the centre of the wheel base | m2 (mm) | 120 | 120 | |
| 4.35 | Turning radius | Wa (mm) | 1590 | 1680 | |
| Operating parameters | 5.1 | Running speed empty/loaded | km/h | ||
| 5.5 | Nominal towing capacity developed | N | 750 | 1500 | |
| 5.6 | Maximum (peak) towing force | N | 3000 | 6000 | |
| 5.10 | Service brakes | Hydraulic | Hydraulic | ||
| Motors and batteries | 6.1 | Running engine power S2 60min | kW | 5.0 | 6.0 |
| 6.3 | Battery type according to DIN 43531/35/36 A, B, C, no | DIN | DIN | ||
| 6.4 | Voltage and available capacities C5 | V / Ah | Pb-acid:48/240; 48/270; 48/300; 48V315 | Pb-acid:48/320;48/360;48/400 | |
| Li:51.2/206;51.2/277 | Li:51.2/206;51.2/277 | ||||
| 6.5 | Battery weight | kg | Pb-acid:420/470/520 | Pb-acid:530/580/630 | |
| Li:420 | Li:420 | ||||
| Other Parameters | 8.1 | Type of actuator | Alternating currents | Alternating currents | |
| 8.4 | Noise level in the operator's ear, according to EN 12053 | dB(A) | <70 | <70 | |












































