€ Good price

Trelleborg XP700 black tyres for low to medium intensity

The XP700 is considered an economy tyre (i.e. for low-intensity work) in Trelleborg's categorisation, but despite this, it is not an economy tyre in any of the parameters: on the contrary, it is able to withstand the heaviest of loads, with a good resistance to cornering wear, and can be driven at moderate speeds, so it's perfect for those who work lightly but occasionally have to do some more intensive sections.

  • Deep tread for long life and good grip
  • Tyre design to minimise vibration of machinery
  • Has a surface rubber strip to protect the rim from impact. I.e. a very strong tyre base (which holds the rim) to prevent the tyres from „spinning out” - the likelihood of this happening with the Trelleborg is vanishingly small, even though the tyre is considered economical.

Price range: 52,15 € through 505,00 €

In Stock

Do I need a tyre re-fitting service?

If required, please select "REQUIRED" and our service team will contact you to arrange a tyre retreading service and to negotiate the price.

  • Remounting tyres *

Product total

Options total

Grand total

Delivery time: 2 - 14 days

SKU: N/A Category: Brand:

Aprašymas

TRELLEBORG XP 700 tyres are the perfect choice if:

  • If there are no high average speeds - i.e. low to moderate speeds, although occasionally high loads (the XP700 can withstand high loads)
  • If you don't drive long distances
  • If the work is non-stop (if the machinery is running non-stop, we recommend the XP800 or XP900 pads)


Trelleborg XP700

Although the XP 700 is classified as an economy tyre in Trelleborg's classification, it is not fully economic on any of the parameters, but on the other hand, it still has all the necessary characteristics of a normal tyre:

 

 

Dimension

 

 

Alternative dimension

 

 

Wheel rim

 

 

RašThis

 

Type of installation (quick or easy)

 

Tyre dimensions mm

Circulation [kg]
 

Statinė

Šfor forklift trucks up to 25 km/h gočiui
Išorės dieameter Section width Load wheels Driving
15×4½-8 125/75-8 3.00D-8 Traction Both 374 109 1.210 1.040 800
5.00-8 3.00D-8 Traction Both 451 115 1.650 1.415 1.090
16×6-8 150/75-8 4.33R-8 Traction Both 409 143 1.740 1.495 1.150
18×7-8 180/70-8 4.33R-8 Traction Both 447 147 2.490 2.145 1.650
140/55-9 15×5.5-9 4.00E-09 Traction Both 373 130 1.360 1.170 900
6.00-9 4.00E-09 Traction Both 521 128 2.190 1.885 1.450
21×8-9 200/75-9 6.00E-09 Traction Both 514 180 3.200 2.755 2.120
6.50-10 5.00F-10 Traction Both 569 154 2.720 2.340 1.800
200/50-10 6.50F-10 Traction Both 451 187 2.870 2.470 1.900
23×9-10 225/75-10 6.50F-10 Traction Both 574 188 4.000 3.445 2.650
7.00-12 5.00S-12 Traction Both 648 163 3.380 2.920 2.240
23×10-12 250/60-12 8.00G-12 Traction Both 576 231 4.380 3.770 2.900
27×10-12 250/75-12 8.00G-12 Traction Both 670 227 4.530 3.900 3.000
7.00-15 29×8-15 5.5-15 Traction Both 717 177 4.115 3.545 2.725
8.25-15 6.5-15 Traction Both 806 194 5.510 4.750 3.650
28×9-15 225/75-15 (8.15-15) 7.0-15 Traction Both 683 203 4.530 3.900 3.000
250-15 250/70-15 7.0-15 Traction Both 710 206 5.510 4.745 3.650
250-15 250/70-15 7.5-15 Traction Both 710 235 5.510 4.745 3.650
300-15 315/70-15 8.0-15 Traction Both 808 244 6.795 5.850 4.500
355/65-15 32×12½-15 (350-15) 9.75-15 Traction Simple 813 269 9.060 7.800 6.000

 

Papildoma informacija

Weight N/A
Please select a product variation to see its technical files.
Intensity of work
Small
Tyre type
Black