Description
Edge electric stackers with lithium batteries bring a host of benefits to your business. From improved performance and efficiency to environmental sustainability and reduced maintenance, these advanced machines provide a competitive edge for material handling operations. Embracing this cutting-edge technology unlocks new levels of productivity and operational excellence.
Technical data
| Brand | Intra / Swedmach |
|---|---|
| Capacity, kg | 1200 |
| Length, mm | 1710 |
| Width, mm | 800 |
| Height, mm | 1930 |
| Fork length, mm | 1150 |
| Fork width, mm | 180 |
| Fork height, mm | 60 |
| Lift height | 86-1600 mm |
| Total width over forks (outer edges) | 570 mm |
| Load center | 600 mm |
| Turning radius | 1350 mm |
| Drive speed unladen/laden | 4.7/4,5 km/h |
| Lift speed unladen/laden | 190/120 mm/s |
| Lowering speed unladen/laden | 110/130 mm/s |
| Gradient capacity unladen/laden | 10/5 degrees |
| Mast type | Single |
| Electronics | Curtis/CAN |
| Drive motor | 0,65 kW |
| Speed control | DC |
| Hydraulics motor | 2,2 kW |
| Battery | Li-ion 60Ah/24V |
| Battery weight | 19 kg |
| Charger | Internal, 24V/25A |
| Wheels | Material, drive wheel: polyurethane, Dimensions, drive wheel: 210 mm diameter, 70 mm width, Electromagnetic brake, Material, balance wheel: polyurethane, Dimensions, balance wheel: 100 mm diameter, 50 mm width |
| Fork wheels | Material: polyurethane, Dimensions: 84 mm diameter, 93 mm width |
| Net weight, kg | 481 |
| Colour | Orange (RAL 2002) / Black (RAL 7016) |
| Material | Steel / Plastic / Polyurethane wheels / Lithium battery |
| Country of origin | China |
| Sales unit | Pc |

















